| Name matched | Click on matched database for more details |
| Citrus ×aurantium | Citrus ×aurantium L. WFO Accepted [Rutaceae] |
ICRAF Databases (click here for details)
| Agroforestree Database | Citrus sinensis |
|---|
| Priority Food Tree and Crop Food Composition Database | Citrus aurantium(manual) Citrus paradisi Citrus reticulata Citrus sinensis |
|---|
| RELMA-ICRAF Useful Trees | Citrus paradisi Citrus reticulata Citrus sinensis |
|---|
| Tree Functional Attributes and Ecological Database | Aurantium sinense Citrus aurantium(manual) Citrus bigaradia Citrus nobilis Citrus reticulata Citrus sinensis |
|---|
Other Portals and Databases (click here for details)
| CABI Forestry Compendium | Citrus sinensis |
|---|
| Feedipedia | Citrus reticulata Citrus × paradisi(manual) Citrus × sinensis(manual) Citrus × tangerina(manual) |
|---|
| GRIN - World Economic Plants | Citrus reticulata Blanco Citrus sinograndis hort. ex Yu. Tanaka(manual) Citrus ×aurantium L. Citrus ×aurantium var. aurantium(manual via WCVP) Citrus ×aurantium var. chrysocarpa (Hassk.) ined.(manual) Citrus ×aurantium var. racemosa (Risso) ined.(manual via WCVP) Citrus ×aurantium var. sinensis L.(manual) Citrus ×leiocarpa hort. ex Tanaka(manual) Citrus ×rokugatsu hort. ex Yu. Tanaka |
|---|
| NewCROP Database | Citrus aurantium(manual) Citrus paradisi Citrus reticulata Citrus sinensis |
|---|
| Pacific Island Agroforestry species | Citrus aurantium(manual) Citrus paradisi Citrus reticulata Citrus sinensis |
|---|
| PROSEA | Citrus aurantium(manual) Citrus aurantium(manual) Citrus reticulata Citrus sinensis Citrus × paradisi(manual) |
|---|
| USDA Plants Database | Citrus sinensis (L.) Osbeck, database artifact Citrus ×paradisi Macfad. (pro sp.) [maxima × sinensis](manual) Citrus ×sinensis (L.) Osbeck (pro sp.) [maxima × reticulata](manual) |
|---|
| Useful Tropical Plants Database | Citrus aurantium(manual) Citrus nobilis Citrus reticulata Citrus sinensis Citrus x paradisi(manual) |
|---|
Portals specific to invasive species (click here for details)
| CABI Invasive Species Compendium | Citrus aurantium(manual) |
|---|
Spreadsheet & Publication Databases (click here for details)
| BIOMASS package Wood Density | Citrus sinensis |
|---|
| TRY Database | Citrus leiocarpa Citrus nobilis Citrus paradisi Citrus reshni Citrus reticulata Citrus sinensis |
|---|
| World Checklist of Useful Plant Species | Citrus ×aurantium |
|---|
Search Databases (click here for details)
| eFloras | Citrus ×aurantium |
|---|
| EOL | Citrus ×aurantium |
|---|
| Euro+Med PlantBase | Citrus ×aurantium |
|---|
| Global Biodiversity Information Facility | Citrus ×aurantium |
|---|
| GlobalTree Portal | Citrus ×aurantium |
|---|
| IUCN Red list | Citrus ×aurantium |
|---|
| JSTOR Plant Science compilation | Citrus ×aurantium |
|---|
| Palmweb | Citrus ×aurantium |
|---|
| Pl@ntNet | Citrus ×aurantium |
|---|
| PlantSearch | Citrus ×aurantium |
|---|
| POWO | Citrus ×aurantium |
|---|
| PROSEA | Citrus ×aurantium |
|---|
| PROTA4U | Citrus ×aurantium |
|---|
| Species+ | Citrus ×aurantium |
|---|
| Tropicos | Citrus ×aurantium |
|---|
| USDA National Plant Germplasm System | Citrus ×aurantium |
|---|
| WCVP | Citrus ×aurantium |
|---|
| World Flora Online | Citrus ×aurantium |
|---|